<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Majorca Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Majorca Weather.Net</description>
	<copyright>Majorca Weather.Net</copyright>
	<link>http://majorcaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 02 Nov 2026 12:45:19 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Palma De Mallorca Today - Fair</title>
					<description>Palma De Mallorca -- Fair. High 17.4C. Low 9.8C. Winds 2.8 m/s. (Source: MET Norway) 17.4 °C-9.8 °C (63 °F-50 °F)</description>
					<link>http://majorcaweather.net/forecast/majorcaweather/2331038430</link><pubDate>Mon, 02 Nov 2026 12:45:19 -0500</pubDate><guid isPermaLink="false" >http://majorcaweather.net/forecast/majorcaweather/2331038430</guid>
			</item>
				<item>
					<title>Palma De Mallorca Tuesday - Light rain</title>
					<description>Palma De Mallorca -- Light rain. High 13.4C. Low 10.1C. Winds 6.2 m/s. (Source: MET Norway) 13.4 °C-10.1 °C (56 °F-50 °F)</description>
					<link>http://majorcaweather.net/forecast/majorcaweather/2910007571</link><pubDate>Mon, 02 Nov 2026 12:45:19 -0500</pubDate><guid isPermaLink="false" >http://majorcaweather.net/forecast/majorcaweather/2910007571</guid>
			</item>
				<item>
					<title>Palma De Mallorca Wednesday - Partly cloudy</title>
					<description>Palma De Mallorca -- Partly cloudy. High 16.5C. Low 10.3C. Winds 6.5 m/s. (Source: MET Norway) 16.5 °C-10.3 °C (62 °F-51 °F)</description>
					<link>http://majorcaweather.net/forecast/majorcaweather/1801276240</link><pubDate>Mon, 02 Nov 2026 12:45:19 -0500</pubDate><guid isPermaLink="false" >http://majorcaweather.net/forecast/majorcaweather/1801276240</guid>
			</item>
				<item>
					<title>Palma De Mallorca Thursday - Light rain showers</title>
					<description>Palma De Mallorca -- Light rain showers. High 17.8C. Low 11.4C. Winds 2.4 m/s. (Source: MET Norway) 17.8 °C-11.4 °C (64 °F-53 °F)</description>
					<link>http://majorcaweather.net/forecast/majorcaweather/2117365702</link><pubDate>Mon, 02 Nov 2026 12:45:19 -0500</pubDate><guid isPermaLink="false" >http://majorcaweather.net/forecast/majorcaweather/2117365702</guid>
			</item>
				<item>
					<title>Palma De Mallorca Friday - Fair</title>
					<description>Palma De Mallorca -- Fair. High 17.5C. Low 10.9C. Winds 1.7 m/s. (Source: MET Norway) 17.5 °C-10.9 °C (64 °F-52 °F)</description>
					<link>http://majorcaweather.net/forecast/majorcaweather/2926800124</link><pubDate>Mon, 02 Nov 2026 12:45:19 -0500</pubDate><guid isPermaLink="false" >http://majorcaweather.net/forecast/majorcaweather/2926800124</guid>
			</item>
	</channel>
</rss>
